This Cookie Policy explains how El Armario De Franxu uses cookies and similar technologies to improve browsing, analyze website usage, and ensure the proper functioning of the store. Below you can see the cookies used, their purpose, and their retention period. For more information on the processing of your personal data, please see our Privacy Policy.
Essentials
Essential cookies enable basic functions and are necessary for the operation of the store.
| Name | Description | Duration |
|---|---|---|
| wp_consent_statistics-anonymous | Technical cookie that stores the visitor's preference regarding anonymous statistics so that plugins respect their decision. | 30 days |
| wp_consent_statistics | Technical cookie that stores the visitor's preference regarding statistics cookies so that plugins respect their decision. | 30 days |
| wp_consent_preferences | Technical cookie that stores the visitor's preference regarding preference cookies so that plugins respect their decision. | 30 days |
| wp_consent_marketing | Technical cookie that stores the visitor's preference regarding marketing cookies so that plugins respect their decision. | 30 days |
| wp_consent_functional | Technical cookie that stores the visitor's choice regarding functional cookies and allows plugins to respect their preferences. | 30 days |
| wpconsent_preferences | WPConsent cookie that stores the visitor's consent preferences. | 30 days |
Comments
These cookies are necessary to be able to post comments on the website.
| Name | Description | Duration |
|---|---|---|
| comment_author | WordPress cookie that remembers the name of the author of a comment when they request to save their data. | 347 days |
| comment_author_email | WordPress cookie that remembers the email address of the author of a comment when they request to save their data. | 347 days |
| comment_author_url | WordPress cookie that remembers the URL of the author of a comment when they request to save their data. | 347 days |
Google Identity Services
Current Google client library for signing in with Google. Displays the Google Sign-In button or One Tap prompt so visitors can access the site with their Google account. Replaces the old Google Sign-In platform library.
Learn more| Name | Description | Duration |
|---|---|---|
| g_csrf_token | Google Identity Services security cookie used to verify login requests and prevent request forgery attacks. | 5 minutes |
| g_state | Google Identity Services cookie that stores the user's state and preferences regarding the Google One Tap login prompt. | 180 days |
Google Tag Manager
Google Tag Manager manages measurement and marketing tags according to consent preferences.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Cookie that stores the visitor's consent preferences. | 2 years |
| td | Cookie used to collect anonymous statistical data on site usage and navigation. | Session |
Statistics
These cookies help us understand in aggregate how the store is used when you give your consent.
Google Analytics
Google Analytics collects usage statistics when analytics are accepted.
Learn more| Name | Description | Duration |
|---|---|---|
| sbjs_udata | Sourcebuster cookie that stores technical data about the visit, such as number of visits, IP and browser, to analyze the origin of traffic. | 6 months |
| sbjs_session | Sourcebuster cookie that maintains information about the current session and allows the visit and pages viewed to be correctly attributed. | 30 minutes |
| sbjs_promo | Sourcebuster cookie that stores the promotional code used to measure the performance of promotions. | 6 months |
| sbjs_migrations | Sourcebuster cookie used to manage migration and compatibility of attribution data. | 6 months |
| sbjs_first_add | Sourcebuster cookie that stores additional information about the first visit to analyze traffic origin and campaign effectiveness. | 6 months |
| sbjs_first | Sourcebuster cookie that records the source of the first visit —search engine, social network, campaign or referral— to measure the origin of traffic and sales. | 6 months |
| sbjs_current_add | Sourcebuster cookie that stores additional data about the current visit, such as date and time, entry page and referring URL. | 6 months |
| sbjs_current | Sourcebuster cookie that records the current source of the visit, such as search engine, social network, campaign or referral link. | 6 months |
| __utmz | Google Analytics cookie that stores the origin of the visit, such as search engine, campaign, social network or referring site | 6 months since the last update. |
| __utmv | Google Analytics cookie that stores custom variables used to segment and analyze visitor behavior. | 2 years since the last update. |
| __utmx | Google cookie used to identify visitor participation in A/B testing and content experiments. | 18 months |
| _ga | Google Analytics cookie that anonymously distinguishes users to measure site visits and usage. | 2 years |
| _gali | Google Analytics cookie that identifies the links or elements clicked to measure user interaction. | 30 seconds |
| _ga_ | Google Analytics Cookie 4 that maintains session state and measures site interactions and conversions. | 2 years |
| _gid | Google Analytics cookie that distinguishes visitors to generate statistics on site usage. | 24 hours |
| _gat | Google Analytics cookie that limits the frequency of requests to control the measurement load. | 1 minute |
| _gac_ | Google Analytics cookie that stores advertising campaign information to measure conversions and attribute results to Google Ads. | 90 days |
| __utma | Google Analytics cookie that anonymously identifies the visitor and their sessions to measure recurring visits. | 2 years since the last activity |
| __utmt | Google Analytics cookie that controls the frequency of measurement requests to reduce the load on the service. | 10 minutes |
| __utmb | Google Analytics cookie that identifies the start and duration of browsing sessions. | 30 minutes since the last activity |
| __utmc | Google Analytics Universal cookie used to identify the end of a browsing session. | Until you close the browser (session). |
Jetpack Stats
Jetpack's integrated visitor analytics. Tracks page views, referring sites, search terms, and external link clicks. Also incorporates the shared visitor tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|---|---|
| tk_tc | Jetpack cookie that anonymously records information about site usage to compile statistics and improve the service. | Session |
| tk_ro | Jetpack cookie used to record anonymous data about visitor behavior and improve site performance. | Session |
| tk_rl | Jetpack cookie used to analyze referral behavior and the origin of visits. | Session |
| tk_tc | Jetpack cookie that anonymously records how visitors use the site to generate statistics and improve the service. | Session |
| tk_aip | Jetpack cookie that retains previous anonymous identifiers to correctly match visitor statistical data. | Up to 5 years |
| tk_qs | Jetpack cookie that stores anonymous queries to generate usage statistics. | 30 minutes |
| tk_ai | Jetpack cookie that stores an anonymous identifier to perform statistical analysis of site usage. | Session in wp-admin; up to 5 years in the public part of the site. |
Marketing
These cookies allow us to measure campaigns and show personalized advertising when you give your consent.
Facebook Pixel
The Facebook pixel measures store usage and advertising effectiveness when marketing is accepted.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Meta cookie that stores the click identifier from an ad to measure conversions and attribute results to advertising campaigns. | 12 months |
| _fbp | Meta cookie that identifies the browser to measure conversions and display or evaluate Facebook and Instagram advertising. | 3 months |
| fr | Meta cookie used to identify the browser, measure conversions, and personalize Facebook and Instagram ads. | 3 months |
